Departures, last 14 days
Each column is one day. A red line under a day means a sailing ban or strike was reported for Hydra.
| Day | Fast | Conventional |
|---|---|---|
| Tue 27 Oct | 7 | 1 |
| Wed 28 Oct | 11 | 0 |
| Thu 29 Oct | 4 | 0 |
| Fri 30 Oct | 0 | 1 |
| Sat 31 Oct | 2 | 1 |
| Sun 1 Nov | 0 | 1 |
| Mon 2 Nov | 0 | 0 |
| Tue 3 Nov | 0 | 0 |
| Wed 4 Nov | 0 | 0 |
| Thu 5 Nov | 3 | 0 |
| Fri 6 Nov | 2 | 0 |
| Sat 7 Nov | 0 | 0 |
| Sun 8 Nov | 0 | 0 |
| Mon 9 Nov (so far) | 0 | 0 |
Fast craftConventional ferries
Tracked ships seen here
Only the ships we follow by name, so this list is not complete.
- None of the ships we follow yet.
Disruptions affecting Hydra
- None recorded yet.