Departures, last 14 days
Each column is one day. A red line under a day means a sailing ban or strike was reported for Mykonos.
| Day | Fast | Conventional |
|---|---|---|
| Tue 27 Oct | 2 | 5 |
| Wed 28 Oct | 1 | 6 |
| Thu 29 Oct | 2 | 6 |
| Fri 30 Oct | 1 | 3 |
| Sat 31 Oct | 1 | 3 |
| Sun 1 Nov | 1 | 4 |
| Mon 2 Nov | 0 | 7 |
| Tue 3 Nov | 0 | 5 |
| Wed 4 Nov | 0 | 4 |
| Thu 5 Nov | 0 | 4 |
| Fri 6 Nov | 0 | 5 |
| Sat 7 Nov | 0 | 2 |
| Sun 8 Nov | 0 | 3 |
| Mon 9 Nov (so far) | 0 | 0 |
Fast craftConventional ferries
Tracked ships seen here
Only the ships we follow by name, so this list is not complete.
- Blue Star Delos conventional
- Blue Star Myconos conventional
- Blue Star Paros conventional
- Champion Jet 3 fast craft
- Fast Ferries Andros conventional
- Theologos P. conventional
Disruptions affecting Mykonos
- None recorded yet.